My Yastrzemski Collection
This is my current list of Carl Yastrzemski cards that I currently have. E-mail me for pricing on Yaz cards. Will listen to all offers.
Last Updated:
10/14/08
REGULAR ISSUES/INSERTS
1964 Topps #182 (NM/MT - 30/70 TB - 25/75 LR)- $15.00 - $6.00
1968 Topps #369 (NM+) - $10.00 - $5.00
1969 Topps #1 (NM/MT+ - 25/75 LR - 50/50 TB) - $15.00 - $7.50
1969 Topps Deckle Insert #4 - $8.00 - $3.00
1971 Topps #65 (NM+) - $4.00 - $2.00
1976 OpeeChee #230 - $15.00 - $7.00
1976 Topps #230 - $10.00 - $4.00
1976 SSPC #409 - $5.00 - $2.00
1977 Topps #434 - $1.50 - $.60
1978 OpeeChee #137 - $6.00 - $2.50
1978 Topps #40 - $6.00 - $2.50
1979 OpeeChee #160 - $6.00 - $2.50
1979 Topps #320 - $5.00 - $2.00
1980 Topps #1 - $2.50 - $1.00
1980 Topps #720 - $2.00 - $.60
1981 Donruss #94 - $1.50 - $.50
1981 Donruss #214 - $1.50 - $.50
1981 Fleer #221 - $1.50 - $.50
1981 Fleer #638 - $1.50 - $.50
1981 Topps #110 - $2.50 - $.85
1982 Donruss #74 - $1.25 - $.40
1982 Fleer #312 - $1.25 - $.40
1982 Fleer #633 - $.75 - $.25
1982 OpeeChee #358 - $.75 - $.25
1982 Topps #650 - $2.00 - $.65
1982 Topps #651 - $1.00 - $.30
1983 Donruss #25 - $1.25 - $.40
1983 Donruss #326 - $1.25 - $.40
1983 Fleer #200 - $1.25 - $.40
1983 Fleer #629 - $.75 - $.25
1983 Topps #551 - $1.25 - $.40
1984 Fleer #412 - $1.50 - $.50
1984 Fleer #640 - $1.50 - $.50
1984 Topps #6 - $.40 - $.10
1987 Topps #314 - $.25 - $.05
1987 Topps Tiffany #314 - $1.50 - $.60
1990 Donruss #588 - $.25 - $.05
1992 Score Franchise #3 - $5.00 - $1.50
1992 Score Franchise #4 - $10.00 - $3.00
1992 Score Yaz #B15 - $.50 - $.15
1992 Score Yaz #B16 - $.50 - $.15
1992 Score Yaz #B17 - $.50 - $.15
1993 Pinnacle #297 - $.75 - $.25
1993 Ted Williams #7 - $.50 - $.15
1998 Topps Stars Rookie Reprint #5 - $10.00 - $3.00
2000 Fleer Club 3000 - $4.00 - $1.00
2000 Fleer Greats of the Game #79 - $2.50 - $.80
2000 Fleer Greats of the Game Retrospection #13 - $8.00 - $2.50
2000 UD Hitters Club #60 - $1.00 - $.30
2001 Fleer Redsox 100th #1 - $3.00 - $1.00
2001 Topps Combos #13 - $3.00 - $.95
2001 Topps American Pie #14 - $2.00 - $.60
2001 Topps Archives #36 - $4.00 - $1.00
2001 Topps Archives #175 - $2.50 - $.80
2001 Topps Archives #439 - $2.50 - $.80
2001 Topps Gallery #148 - $5.00 - $1.50
2002 Greats of the Game #75 - $4.00 - $1.00
2002 Greats of the Game Dueling Duos #15 - $5.00 - $1.50
2002 Greats of the Game Dueling Duos Game Bat #DD-CY1 - $30.00 - $9.50
2002 Greats of the Game Dueling Duos Game Bat #DD-CY2 - $30.00 - $9.50
2002 Greats of the Game Dueling Duos Game Bat #DD-TP1 - $15.00 - $.4.90
2002 Topps Pristine #142 - $5.00 - $1.25
2003 SP Legendary Cuts Historic Swatches #J-CY - $25.00 - $7.95
2003 Topps Gallery HOF #4 (black) - $2.50 - $.80
2004 Diamond Kings #161 - $5.00 - $1.25
2004 Diamond Kings Materials Silver Sepia #161 (#/30) - $50.00 - $20.00
2004 Donruss Classics Membership #8 - $5.00 - $1.50
2004 Greats of the Game #43 - $3.00 - $.95
2004 Playoff Prestige Achievements #11 - $6.00 - $2.00
ODDBALLS -----------------------------------------------------------
1964 Topps Coins Inserts #134 - $15.00 - $6.00
1964 Topps Giants #48 - $5.00 - $2.00
1967 Topps Poster #5 - $5.00 - $2.00
1968 Topps Poster #16 - $15.00 - $6.00
1970 Topps Super #29 - $15.00 - $6.00
1971 Topps Scratchoffs #24 - $5.00 - $2.00
1971 Topps Super #49 - $10.00 - $4.00
1975 Hostess Panel #46, 47, 48 - $9.00 - $4.00
1976 Dairy Isle Disc - $3.00 - $1.00
1976 Hostess Panel #148, 149, 150 - $9.00 - $4.00
1977 Burger Chef Fun Meal Redsox box - $35.00 - $15.00
1977 Hostess Panel #4, 5, 6 - $22.00 - $8.00
1980 Kelloggs #27 - $3.00 - $1.00
1980 Topps Super Gray Back #22 - $.75 - $.25
1981 Coke Team Sets #11 - $3.00 - $1.00
1981 Drakes #1 - $.50 - $.15
1981 Fleer Sticker #13 - $1.00 - $.30
1981 Topps Sticker #45 - $.60 - $.20
1982 Topps Sticker #120 - $.25 - $.10
1982 K-Mart #11 - $.10 - $.05
1982 Perma Graphics Credit Card #13 - $4.00 - $1.50
1982 Redsox Coke #22 - $3.00 - $1.00
1983 Donruss Action All-Stars #44 - $.50 - $.20
1983 Kelloggs #9 - $1.00 - $.35
1983 Topps Glossy Send-ins #1 - $1.25 - $.50
1983 Topps Sticker #6 - $.40 - $.15
1983 Topps Sticker #31 - $.60 - $.25
1984 Fleer Sticker #97 - $.50 - $.20
1984 Topps Glossy All-Stars #11 - $.50 - $.15
1985 Circle K #17 - $.25 - $.10
1987 K-Mart #11 - $.15 - $.05
1989 Kahns NNO - $1.50 - $.60
1989 Topps Baseball Talk/LJN #33 - $2.50 - $1.00
1990 Collect-A-Books #12 - $.40 - $.10
1990 Donruss Mini-Puzzle card NNO - ?? - $.25
1990 Donruss Mini-Puzzle (cut from wax box) - ?? - $.25
1990 Donruss Puzzle Set (1-63) - $1.00 - $.40
1990 Swell Baseball Greats #5 - $.75 - $.25
1990 Topps Glossy All-Stars #22 - $.30 - $.10
1992 Ziploc #4 - $1.00 - $.40
1999 Fanfest Yastrzemski (1-4) - $20.00 - $6.50